Compete on Mastery Score — best score, average, volume, and study streak combined.
Sign in first, then upgrade to Premium to see how you rank. (Trial accounts don’t include leaderboard access.)
Upgrade to a paid Premium plan to see how you rank against other test-takers. (Leaderboard is for paid Premium members.)
Upgrade to Premium →Your Mastery Score is 100 points total, split four ways:
| What counts | Max pts | How |
|---|---|---|
| Best score | 45 | Your highest % × 0.45 |
| Average score | 35 | Your average % × 0.35 |
| Tests taken | 15 | 0.6 per test, capped at 25 |
| Study streak | 5 | 0.2 per consecutive day, capped at 25 |
Example profiles:
| Profile | Best | Avg | Tests | Streak | Score |
|---|---|---|---|---|---|
| One lucky 95% | 95% | 95% | 1 | 0 | ≈ 77 |
| Solid studier | 90% | 82% | 15 | 5d | ≈ 79 |
| Top student | 93% | 88% | 25 | 14d | ≈ 90 |
| Master | 98% | 92% | 30 | 25d | ≈ 96 |
The takeaway: consistency beats flukes. Hitting 88% across 25 tests will outrank hitting 95% just once.